Imitha yeoksijini enyityilisiweyo kwi-Intanethizisetyenziswa kunyango lwe-effluent, amanzi acocekileyo, amanzi kwibhoyila, amanzi angaphezulu, i-electroplate, i-electron, ishishini lemichiza, ikhemesti, inkqubo yokuvelisa ukutya, ukubeka iliso kokusingqongileyo, i-brewery, i-fermentation njl.
Uluhlu lokulinganisa | 0.0-200.0% | 0.00 ukuba 20.00ppm |
Isigqibo | 0.1 | 0.1 |
Ukuchaneka | ±1%FS | ±1%FS |
Temp.imbuyekezo | I-Pt 1000/NTC22K | |
Temp.uluhlu | -10.0 ukuya +130.0℃ | |
Temp.uluhlu lwembuyekezo | -10.0 ukuya +130.0℃ | |
Temp.ukuchaneka | ±0.5℃ | |
Uluhlu lwangoku lwe-electrode | -2.0 ukuya +400 nA | |
Ukuchaneka kwe-electrode yangoku | ±0.005nA | |
Ipolarization | -0.675V | |
Bonisa | Isibane sangasemva, imatrix yechaphaza | |
YENZA imveliso yangoku1 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |
Temp.imveliso yangoku 2 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |
Ukuchaneka kwemveliso yangoku | ±0.05 mA | |
RS485 | Iprotocol ye-RTU yebhasi yeMod | |
Ubuninzi boqhagamshelwano lonxibelelwano | 5A/250VAC,5A/30VDC | |
Ukucoca indawo | VULA: 1 ukuya 1000 imizuzwana, OFF: 0.1 ukuba 1000.0 iiyure | |
Ugqithiso lwemisebenzi emininzi | i-alamu ecocekileyo/yexesha/i-alam yempazamo | |
Ukukhetha ulwimi | IsiNgesi/isiTshayina | |
Ibakala lokungangeni manzi | IP65 | |
Ukunikezwa Amandla | Ukusuka kwi-90 ukuya kwi-260 VAC, ukusetyenziswa kwamandla <4 watts, 50/60Hz | |
Ukuhlohla | Iphaneli/udonga/ufakelo lombhobho | |
Ubunzima | 0.7Kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi