Intshayelelo emfutshane
Imodyuli eyakhelwe-ngaphakathi ye-A / D yokuguqulwa, ehambelana neentlobo ze-electrode zesignali ye-analog.Imisebenzi epheleleyo, ukusebenza okuzinzileyo, ukusebenza okulula, ukusetyenziswa kwamandla aphantsi, ukhuseleko kunye nokuthembeka zizinto ezibalaseleyo zesi sixhobo.Esi sixhobo sixhotyiswe nge-RS485 transmission interface, enokuthi iqhagamshelwe kwikhompyuter ye-host ngokusebenzisa iprotocol ye-ModbusRTU ukuqonda ukubeka iliso kunye nokurekhoda.Ingasetyenziswa ngokubanzi kwiziganeko zoshishino ezifana nokuvelisa amandla obushushu, ishishini lemichiza, isinyithi, ukhuseleko lokusingqongileyo, amayeza, i-biochemical, ukutya kunye namanzi ompompo.
Ubungakanani
Izalathisi zobuGcisa
Imisebenzi | pH | ORP |
Uluhlu lokulinganisa | -2.00pH ukuya +16.00 pH | -2000mV ukuya +2000mV |
Isigqibo | 0.01pH | 1mV |
Ukuchaneka | ±0.01pH | ±1mV |
Temp.imbuyekezo | Pt 1000/NTC10K | |
Temp.uluhlu | -10.0 ukuya +130.0℃ | |
Temp.uluhlu lwembuyekezo | -10.0 ukuya +130.0℃ | |
Temp.ukuchaneka | ±0.5℃ | |
Bonisa | Isibane sangasemva, imatrix yechaphaza | |
pH/ORP imveliso yangoku1 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |
Temp.imveliso yangoku 2 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |
Ukuchaneka kwemveliso yangoku | ±0.05 mA | |
RS485 | Iprotocol ye-RTU yebhasi yeMod | |
Ireyithi yeBaud | 9600/19200/38400 | |
Ubuninzi boqhagamshelwano lonxibelelwano | 5A/250VAC,5A/30VDC | |
Ukukhetha ulwimi | IsiNgesi / isiTshayina | |
Ibakala lokungangeni manzi | IP65 | |
Ukunikezwa Amandla | Ukusuka kwi-90 ukuya kwi-260 VAC, ukusetyenziswa kwamandla <4 watts, 50/60Hz | |
Izinto eziphathekayo | ABS | |
Ukuhlohla | Iphaneli/udonga/ufakelo lombhobho | |
Ubunzima | 0.9Kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi