Imisebenzi | EC | Ukuxhathisa | Ubutyuwa | TDS |
Uluhlu lokulinganisa | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Isigqibo | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ukuchaneka | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.imbuyekezo | Pt 1000/NTC30K | |||
Temp.uluhlu | -10.0 ukuya +130.0℃ | |||
Temp.uluhlu lwembuyekezo | -10.0 ukuya +130.0℃ | |||
Temp.isisombululo | 0.1℃ | |||
Temp.ukuchaneka | ±0.2℃ | |||
Iseli rhoqo | 0.001 ukuba 20.000 | |||
Uluhlu lobushushu be-Ambient | 0 ukuya +70℃ | |||
Ubushushu bokugcina. | -20 ukuya +70℃ | |||
Bonisa | Isibane sangasemva, imatrix yechaphaza | |||
Imveliso yangoku yeEC1 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |||
Temp.imveliso yangoku 2 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |||
Ukuchaneka kwemveliso yangoku | ±0.05 mA | |||
RS485 | Iprotocol ye-RTU yebhasi yeMod | |||
Ireyithi yeBaud | 9600/19200/38400 | |||
Ubuninzi boqhagamshelwano lonxibelelwano | 5A/250VAC,5A/30VDC | |||
Ukucoca indawo | VULA: 1 ukuya 1000 imizuzwana, OFF: 0.1 ukuba 1000.0 iiyure | |||
Ugqithiso lwemisebenzi emininzi | i-alamu ecocekileyo/yexesha/i-alam yempazamo | |||
Ukulibaziseka kokudluliselwa | 0-120 imizuzwana | |||
Umthamo wokungena kwedatha | 500,000 | |||
Ukukhetha ulwimi | IsiNgesi/isiTshayina semveli/amaTshayina enziwe lula | |||
Ibakala lokungangeni manzi | IP65 | |||
Ukunikezwa Amandla | Ukususela kwi-90 ukuya kwi-260 VAC, ukusetyenziswa kwamandla <5 watts | |||
Ukuhlohla | Iphaneli/udonga/ufakelo lombhobho | |||
Ubunzima | 0.85Kg |
Imisebenzi | EC | Ukuxhathisa | Ubutyuwa | TDS |
Uluhlu lokulinganisa | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Isigqibo | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ukuchaneka | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.imbuyekezo | Pt 1000/NTC30K | |||
Temp.uluhlu lwembuyekezo | -10.0 ukuya +130.0℃ | |||
Temp.Isigqibo kunye nokuchaneka | 0.1℃,±0.2℃ | |||
Ubushushu bokugcina. | -20 ukuya +70℃ | |||
Bonisa | Isibane sangasemva, imatrix yechaphaza | |||
Imveliso yangoku yeEC1 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |||
Temp.imveliso yangoku 2 | Isodwa, 4 ukuya kwi-20mA imveliso, max.umthwalo 500Ω | |||
RS485 | Iprotocol ye-RTU yebhasi yeMod | |||
Ireyithi yeBaud | 9600/19200/38400 | |||
Ubuninzi boqhagamshelwano lonxibelelwano | 5A/250VAC,5A/30VDC | |||
Ukucoca indawo | VULA: 1 ukuya 1000 imizuzwana, OFF: 0.1 ukuba 1000.0 iiyure | |||
Ugqithiso lwemisebenzi emininzi | i-alamu ecocekileyo/yexesha/i-alam yempazamo | |||
Ukulibaziseka kokudluliselwa | 0-120 imizuzwana | |||
Umthamo wokungena kwedatha | 500,000 |
I-Conductivity ngumlinganiselo wokukwazi kwamanzi ukudlula ukuhamba kombane.Olu buchule luhambelana ngokuthe ngqo nokugxininiswa kweeyoni emanzini
1. Ezi ion conductive zivela kwiityuwa ezinyityilisiweyo kunye nezinto ezingaphiliyo ezifana nealkalis, chlorides, sulfides kunye necarbonate compounds.
2. Ii-Compounds ezinyibilikayo kwii-ion zikwabizwa ngokuba yi-electrolytes 40. I-ion eninzi ekhoyo, iphezulu i-conductivity yamanzi.Ngokunjalo, iiyoni ezimbalwa ezisemanzini, kokukhona ziqhuba kancinci.Amanzi adityanisiweyo okanye ahlanjululweyo angasebenza njenge-insulator ngenxa yexabiso layo eliphantsi kakhulu (ukuba alinakuhoywa) 2. Amanzi olwandle, ngakolunye uhlangothi, ane-conductivity ephezulu kakhulu.
Iion iqhuba umbane ngenxa yeentlawulo zabo ezintle nezimbi
Xa i-electrolytes ichitheka emanzini, iyahlukana ibe yi-positive charge (cation) kwaye ihlawuliswe kakubi (anion) particles.Njengoko izinto ezinyityilisiweyo ziqhekeka emanzini, ugxininiso lwentlawulo nganye elungileyo kunye nengalunganga ihlala ilingana.Oku kuthetha ukuba nangona i-conductivity yamanzi inyuka ngee-ion ezongeziweyo, ihlala ingathathi hlangothi ngombane 2